No doubt, Adsense is one of the best-paying ad networks and can help people make their living. Adsense pays for valid ad clicks and impressions publishers receive on their website. Revenue for every click publisher receive varies, depending upon many different factors, which are following.
- Country of visitor
- Type of Ad
- Competition of Advertiser on that niche
- Level of Partnership with Google

This isn’t Possible any longer, but it was a few years ago!
The thing that matters the most is “Visitor country/Geographical Location” because 99% of advertisers target their ad on the basis of Geo Location, also Ad keyword (advertising niche) matters a lot but it comes after country. You cannot get any revenue for niche from a country where it is not valid like “Insurance in Pakistan” although insurance is one of the highest paying keywords in the USA but you cannot get any revenue for insurance keywords from Pakistan as very few people are interested in insurance and there is no competition on Insurance keywords in Pakistan. So the most important factors for CPC are visitor location and ad niche.
Adsense CPC normally ranges from average 0.5$ to 2$ at the most for normal publishers, some account holders can enjoy up to 50$+ CPC for top-paying keywords. Keep reading below to see how we can get high CPC.
Adsense CPC Rates By Country
I have collected this data from several of my friends so we can have an idea and make an average estimate of how much AdSense pay by country. It may differ a lot for you as the country is an important signal but not the only defining signal.
Note:
*Average CPC: Normal CPC which most of the publishers receive on their click including all major niches.
*Maximum CPC: is the highest CPC that publishers receive on top-paying niches.
*Average CTR: is a measure of the nature of people that usually click on Ads, remember CTR depend on the placement of the ad and site layout.
1 | Country | Average CPC (EUR) | Average CTR | Average RPM |
|---|---|---|---|---|
2 | United States | 0.26 | 0.78% | 2.04 |
3 | Australia | 0.23 | 0.80% | 1.83 |
4 | Canada | 0.22 | 0.63% | 1.37 |
5 | Marshall Islands | 0.22 | 1.20% | 2.62 |
6 | United Kingdom | 0.2 | 0.81% | 1.6 |
7 | Germany | 0.18 | 1.38% | 2.44 |
8 | Unknown Region | 0.18 | 1.13% | 2.07 |
9 | Switzerland | 0.15 | 1.60% | 2.35 |
10 | China | 0.15 | 0.49% | 0.73 |
11 | Norway | 0.14 | 1.09% | 1.5 |
12 | Austria | 0.14 | 1.18% | 1.67 |
13 | Ireland | 0.14 | 0.71% | 1.01 |
14 | Togo | 0.14 | 3.76% | 5.32 |
15 | Andorra | 0.14 | 1.07% | 1.52 |
16 | New Zealand | 0.13 | 0.85% | 1.14 |
17 | Netherlands | 0.12 | 0.75% | 0.91 |
18 | France | 0.12 | 1.20% | 1.4 |
19 | Singapore | 0.12 | 0.77% | 0.89 |
20 | Burkina Faso | 0.12 | 0.18% | 0.21 |
21 | Sweden | 0.11 | 1.68% | 1.82 |
22 | Belgium | 0.11 | 0.96% | 1.09 |
23 | Vanuatu | 0.11 | 0.65% | 0.73 |
24 | Finland | 0.1 | 1.85% | 1.91 |
25 | United Arab Emirates | 0.1 | 0.94% | 0.93 |
26 | Hong Kong | 0.1 | 0.72% | 0.7 |
27 | Côte d’Ivoire | 0.1 | 1.16% | 1.14 |
28 | South Africa | 0.09 | 1.01% | 0.86 |
29 | Nigeria | 0.09 | 0.97% | 0.88 |
30 | Israel | 0.09 | 0.99% | 0.93 |
31 | Japan | 0.09 | 0.69% | 0.6 |
32 | Oman | 0.09 | 0.95% | 0.81 |
33 | Sierra Leone | 0.09 | 1.23% | 1.14 |
34 | Italy | 0.08 | 0.81% | 0.62 |
35 | Spain | 0.08 | 0.67% | 0.53 |
36 | Denmark | 0.08 | 1.09% | 0.87 |
37 | Qatar | 0.08 | 0.51% | 0.41 |
38 | Ukraine | 0.08 | 1.01% | 0.8 |
39 | Ghana | 0.08 | 1.23% | 0.93 |
40 | Iran | 0.08 | 1.79% | 1.42 |
41 | Puerto Rico | 0.08 | 0.82% | 0.63 |
42 | Syria | 0.08 | 1.00% | 0.84 |
43 | South Korea | 0.07 | 0.81% | 0.58 |
44 | Czechia | 0.07 | 1.09% | 0.76 |
45 | Kuwait | 0.07 | 0.63% | 0.42 |
46 | Estonia | 0.07 | 1.70% | 1.25 |
47 | Cameroon | 0.07 | 0.90% | 0.64 |
48 | Bahrain | 0.07 | 1.87% | 1.23 |
49 | Poland | 0.06 | 0.92% | 0.51 |
50 | Portugal | 0.06 | 0.89% | 0.51 |
51 | Taiwan | 0.06 | 0.93% | 0.54 |
52 | Russia | 0.06 | 0.91% | 0.55 |
53 | Jordan | 0.06 | 2.19% | 1.27 |
54 | Slovenia | 0.06 | 0.77% | 0.45 |
55 | Latvia | 0.06 | 1.40% | 0.77 |
56 | Papua New Guinea | 0.06 | 1.77% | 1.02 |
57 | Dominican Republic | 0.06 | 0.70% | 0.43 |
58 | Luxembourg | 0.06 | 0.57% | 0.32 |
59 | Kyrgyzstan | 0.06 | 2.16% | 1.28 |
60 | Malaysia | 0.05 | 0.70% | 0.34 |
61 | Brazil | 0.05 | 0.76% | 0.37 |
62 | Saudi Arabia | 0.05 | 1.95% | 0.93 |
63 | Hungary | 0.05 | 1.34% | 0.64 |
64 | Chile | 0.05 | 0.71% | 0.32 |
65 | Croatia | 0.05 | 0.66% | 0.34 |
66 | Mauritius | 0.05 | 1.17% | 0.62 |
67 | Iceland | 0.05 | 1.95% | 0.99 |
68 | Maldives | 0.05 | 0.90% | 0.44 |
69 | Malta | 0.05 | 1.00% | 0.48 |
70 | Macau | 0.05 | 1.20% | 0.58 |
71 | Uzbekistan | 0.05 | 0.34% | 0.18 |
72 | Grenada | 0.05 | 1.43% | 0.7 |
73 | Angola | 0.05 | 1.24% | 0.66 |
74 | Kiribati | 0.05 | 10.00% | 4.63 |
75 | India | 0.04 | 0.85% | 0.34 |
76 | Indonesia | 0.04 | 0.79% | 0.3 |
77 | Turkey | 0.04 | 0.52% | 0.23 |
78 | Vietnam | 0.04 | 1.05% | 0.38 |
79 | Peru | 0.04 | 0.61% | 0.22 |
80 | Romania | 0.04 | 1.27% | 0.45 |
81 | Cambodia | 0.04 | 3.16% | 1.14 |
82 | Greece | 0.04 | 0.59% | 0.23 |
83 | Argentina | 0.04 | 0.70% | 0.27 |
84 | Kosovo | 0.04 | 2.79% | 1.08 |
85 | Slovakia | 0.04 | 1.12% | 0.47 |
86 | Palestine | 0.04 | 1.01% | 0.43 |
87 | Mongolia | 0.04 | 2.74% | 1.17 |
88 | Bulgaria | 0.04 | 0.74% | 0.29 |
89 | Somalia | 0.04 | 1.32% | 0.54 |
90 | Senegal | 0.04 | 2.61% | 1.05 |
91 | Cyprus | 0.04 | 0.60% | 0.25 |
92 | Kazakhstan | 0.04 | 1.45% | 0.54 |
93 | Aruba | 0.04 | 2.46% | 0.9 |
94 | Liberia | 0.04 | 4.20% | 1.49 |
95 | Bahamas | 0.04 | 0.82% | 0.33 |
96 | Martinique | 0.04 | 1.37% | 0.52 |
97 | French Guiana | 0.04 | 1.94% | 0.81 |
98 | Micronesia | 0.04 | 2.17% | 0.92 |
99 | Pakistan | 0.03 | 0.85% | 0.23 |
100 | Thailand | 0.03 | 1.18% | 0.39 |
101 | Philippines | 0.03 | 0.88% | 0.23 |
102 | Mexico | 0.03 | 0.98% | 0.31 |
103 | Bangladesh | 0.03 | 1.25% | 0.42 |
104 | Egypt | 0.03 | 0.88% | 0.29 |
105 | Ethiopia | 0.03 | 1.67% | 0.52 |
106 | Nepal | 0.03 | 1.39% | 0.4 |
107 | Kenya | 0.03 | 1.09% | 0.33 |
108 | Sri Lanka | 0.03 | 1.11% | 0.31 |
109 | Colombia | 0.03 | 0.72% | 0.18 |
110 | Afghanistan | 0.03 | 1.12% | 0.32 |
111 | Bolivia | 0.03 | 1.00% | 0.25 |
112 | Lithuania | 0.03 | 1.50% | 0.4 |
113 | Tunisia | 0.03 | 1.43% | 0.37 |
114 | Costa Rica | 0.03 | 0.92% | 0.27 |
115 | Trinidad & Tobago | 0.03 | 1.01% | 0.35 |
116 | Ecuador | 0.03 | 0.84% | 0.28 |
117 | Serbia | 0.03 | 0.92% | 0.26 |
118 | Bosnia & Herzegovina | 0.03 | 1.11% | 0.35 |
119 | Guatemala | 0.03 | 0.85% | 0.23 |
120 | Macedonia (FYROM) | 0.03 | 0.98% | 0.25 |
121 | Yemen | 0.03 | 1.49% | 0.48 |
122 | Rwanda | 0.03 | 0.55% | 0.19 |
123 | Uruguay | 0.03 | 0.71% | 0.23 |
124 | Belarus | 0.03 | 0.86% | 0.26 |
125 | Suriname | 0.03 | 1.43% | 0.43 |
126 | Mozambique | 0.03 | 1.19% | 0.32 |
127 | Lesotho | 0.03 | 2.59% | 0.69 |
128 | Botswana | 0.03 | 1.64% | 0.44 |
129 | Armenia | 0.03 | 0.91% | 0.27 |
130 | French Polynesia | 0.03 | 1.59% | 0.46 |
131 | Cook Islands | 0.03 | 3.67% | 1.24 |
132 | Congo – Kinshasa | 0.03 | 0.93% | 0.26 |
133 | Northern Mariana Islands | 0.03 | 2.29% | 0.78 |
134 | Cayman Islands | 0.03 | 0.93% | 0.3 |
135 | Algeria | 0.02 | 1.81% | 0.39 |
136 | Morocco | 0.02 | 1.18% | 0.28 |
137 | Iraq | 0.02 | 4.06% | 0.79 |
138 | Lebanon | 0.02 | 1.79% | 0.39 |
139 | Jamaica | 0.02 | 1.56% | 0.38 |
140 | Myanmar (Burma) | 0.02 | 1.40% | 0.22 |
141 | Uganda | 0.02 | 1.36% | 0.3 |
142 | Georgia | 0.02 | 2.04% | 0.36 |
143 | Cuba | 0.02 | 1.07% | 0.23 |
144 | Panama | 0.02 | 0.98% | 0.2 |
145 | El Salvador | 0.02 | 1.30% | 0.32 |
146 | Libya | 0.02 | 0.89% | 0.13 |
147 | Venezuela | 0.02 | 0.71% | 0.13 |
148 | Zimbabwe | 0.02 | 1.32% | 0.28 |
149 | Madagascar | 0.02 | 0.90% | 0.2 |
150 | Paraguay | 0.02 | 1.10% | 0.22 |
151 | Brunei | 0.02 | 0.59% | 0.1 |
152 | Barbados | 0.02 | 1.19% | 0.23 |
153 | Tanzania | 0.02 | 0.68% | 0.11 |
154 | Réunion | 0.02 | 0.88% | 0.19 |
155 | Moldova | 0.02 | 1.36% | 0.29 |
156 | Guam | 0.02 | 1.04% | 0.22 |
157 | Namibia | 0.02 | 1.23% | 0.2 |
158 | Benin | 0.02 | 1.55% | 0.27 |
159 | Fiji | 0.02 | 1.02% | 0.19 |
160 | Turks & Caicos Islands | 0.02 | 5.00% | 0.92 |
161 | Nicaragua | 0.02 | 0.25% | 0.05 |
162 | Djibouti | 0.02 | 1.12% | 0.24 |
163 | Tonga | 0.02 | 5.88% | 1.02 |
164 | Samoa | 0.02 | 1.90% | 0.33 |
165 | Haiti | 0.02 | 0.50% | 0.11 |
166 | Albania | 0.01 | 1.75% | 0.24 |
167 | Sudan | 0.01 | 1.12% | 0.12 |
168 | Azerbaijan | 0.01 | 2.73% | 0.27 |
169 | Guyana | 0.01 | 1.91% | 0.28 |
170 | Laos | 0.01 | 2.71% | 0.27 |
171 | Zambia | 0.01 | 1.75% | 0.17 |
172 | Turkmenistan | 0.01 | 0.96% | 0.1 |
173 | Montenegro | 0.01 | 1.54% | 0.15 |
174 | Honduras | 0.01 | 0.76% | 0.08 |
175 | St. Lucia | 0.01 | 1.82% | 0.16 |
176 | Solomon Islands | 0.01 | 4.22% | 0.49 |
177 | Malawi | 0.01 | 1.89% | 0.11 |
178 | Guinea | 0.01 | 3.01% | 0.36 |
179 | American Samoa | 0.01 | 5.75% | 0.54 |
180 | Swaziland | 0.01 | 2.71% | 0.14 |
181 | St. Kitts & Nevis | 0.01 | 1.20% | 0.14 |
182 | Bhutan | 0.01 | 1.22% | 0.18 |
183 | New Caledonia | 0.01 | 1.11% | 0.09 |
184 | Curaçao | 0.01 | 1.47% | 0.13 |
185 | Caribbean Netherlands | 0.01 | 0.89% | 0.09 |
186 | Burundi | 0.01 | 6.85% | 0.38 |
187 | Seychelles | 0.01 | 0.95% | 0.08 |
188 | Faroe Islands | 0.01 | 1.45% | 0.14 |
189 | Central African Republic | 0.01 | 12.50% | 1.43 |
190 | Belize | 0.01 | 0.55% | 0.05 |
191 | St. Vincent & Grenadines | 0.01 | 0.30% | 0.03 |
192 | Palau | 0.01 | 2.17% | 0.28 |
193 | Greenland | 0.01 | 4.17% | 0.24 |
194 | Gambia | 0.01 | 0.58% | 0.03 |
195 | Equatorial Guinea | 0.01 | 2.00% | 0.23 |
196 | Dominica | 0.01 | 2.08% | 0.12 |
197 | Congo – Brazzaville | 0.01 | 2.13% | 0.13 |
198 | British Indian Ocean Territory | 0.01 | 25.00% | 1.46 |
OLD REPORT
| Country | Average CPC Rate | Maximum CPC Rate | Average CTR |
| United States (US) | 0.16 – 1$ | >15$ | 2-3% |
| Canada | 0.30 – 7$ | >17$ | 2% |
| United Kingdom (UK) | 0.33 – 3$ | >9$ | 1-2% |
| Germany | 0.40 – 1$ | >11$ | 1-3% |
| Thailand | 0.30 – 1$ | 6$ | 2% |
| Japan | 0.20 – 0.80$ | 4$ | 3% |
| United Arab Eimrates (UAE) | 0.15 – 3$ | 11$ | 4% |
| Switzerland | 0.20 – 1$ | 6$ | 3% |
| Italy | 0.10 – 0.50$ | 3$ | 1-3% |
| South Korea | 0.15 – 1$ | 4$ | 1-3% |
| Singapore | 0.15 – 0.90$ | 5$ | 1-2% |
| Malaysia | 0.6 – 0.60$ | 2$ | 2% |
| Qatar | 0.6 – 0.70$ | 3$ | 3% |
| New Zealand | 0.10 -0.40$ | 3$ | 4% |
| Kuwait | 0.30 – 2$ | 14$ | 4% |
| Spain | 0.10 – 0.60$ | 2$ | 3-4% |
| Ghana | 0.10 – 0.30$ | 1$ | 3% |
| Zambia | 0.05 – 0.30$ | 1$ | 4-5% |
| Saudi Arabia | 0.10 – 1$ | 7$ | 3-4% |
| Turkey | 0.10 – 0.50$ | 2$ | 3% |
| India | 0.10 – 0.45$ | 3$ | 3-5% |
| Cameroon | 0.05 – 0.30$ | 2$ | 3% |
| Brazil | 0.10 – 0.50$ | 1$ | 2-3% |
| Netherlands | 0.06 – 0.70$ | 2$ | 2% |
| Indonesia | 0.06 – 0.38$ | 1$ | 2-3% |
| Bangladesh | 0.05 – 0.30$ | 1$ | 4% |
| Philippines | 0.03 – 0.25$ | 1$ | 3-5% |
| China | 0.05 – 0.80$ | 6$ | 2-3% |
| Brunei | 0.04 – 0.23$ | <1$ | 5% |
| Afghanistan | 0.03 – 0.15$ | <1$ | 4-5% |
| Palestine | 0.02 – 0.10$ | <1$ | 4% |
| Oman | 0.03 – 0.12$ | <1$ | 2-3% |
| Lebanon | 0.03 – 0.08$ | <1$ | 3-4% |
| Hong Kong | 0.05 – 0.55$ | 5$ | 3% |
| Sri Lanka | 0.02 – 0.30$ | 2$ | 1-2% |
| South Africa | 0.02 – 0.20$ | 1$ | 5-6% |
| Jordan | 0.03 – 0.40$ | 2$ | 2-3% |
| Ecuador | 0.03 – 0.20$ | 1$ | 2% |
| Ukraine | 0.03 – 0.15$ | 1$ | 3% |
| Egypt | 0.01 – 0.35$ | 1$ | 3-4% |
| Algeria | 0.01 – 0.30$ | 1$ | 4% |
| Russia | 0.02 – 0.50$ | 3-5$ | 1-2% |
| Pakistan | 0.01 – 0.10$ | <1$ | 5-6% |
| Iran | 0.02 – 0.20$ | 1-2$ | 3-4% |
| Ethiopia | 0.02 – 0.10$ | <1$ | 3-4% |
| Azerbaijan | 0.02 – 0.10$ | <1$ | 4% |
| Sudan | 0.01 – 0.10$ | 1$ | 3-4% |
| Somalia | 0.01 – 0.06$ | 1$ | 4% |
| Libya | 0.01 – 0.08$ | 1$ | 2-3% |
| Burundi | 0.01 – 0.10$ | 1$ | 3% |
| Myanmar (Burma) | 0.00 – 0.05$ | <0.50$ | 3-4% |
| Zimbabwe | 0.03 – 0.15$ | 1$ | 3% |
| Yemen | 0.03 – 0.20$ | 1$ | 2-3% |
| Vietnam | 0.05 – 0.50$ | >1$ | 3-4% |
| Trinidad & Tobago | 0.10 – 1$ | 10$ | 2-4% |
| Taiwan | 0.10 – 0.50$ | 3$ | 2% |
| Syria | 0.02 – 0.10$ | 1$ | 3% |
| Sweden | 0.06 -0.20$ | 1-2$ | 3% |
| Romania | 0.08 – 0.35$ | 2$ | 2-3% |
| Portugal | 0.05 – 0.50$ | 3$ | 3% |
| Poland | 0.10 – 0.50$ | 1$ | 2% |
| Norway | 0.10 – 0.45$ | 1$ | 2-3% |
| Nigeria | 0.10 – 0.40$ | 1$ | 2-3% |
| Nepal | 0.05 – 0.25$ | 1$ | 3% |
| Morocco | 0.08 – 0.50$ | 1$ | 2-3% |
| Mexico | 0.10 – 0.50$ | 1-2$ | 3-4% |
| Kenya | 0.01 – 0.22$ | 1$ | 3% |
| Israel | 0.10 – 0.36$ | 1$ | 2% |
| Ireland | 0.12 – 0.45$ | 3$ | 2-3% |
| Iraq | 0.01 -0.10$ | 1$ | 3% |
| Hungary | 0.10 – 0.47$ | 1$ | 2-3% |
| Greece | 0.04 – 0.10$ | 1$ | 3% |
| France | 0.10 – 0.50$ | 2$ | 2-5% |
| Finland | 0.07 – 0.20$ | 1$ | 1-2% |
| Denmark | 0.10 – 0.40$ | 1$ | 3% |
| Czech Republic | 0.06 – 0.18$ | 1$ | 3% |
| Australia | 0.15 – 1$ | 3-5$ | 2-3% |
| Austria | 0.10 – 0.60$ | 2$ | 3% |
| Argentina | 0.04 – 0.30$ | 1$ | 4-5% |
This report is average result of many AdSense publishers having many different sites in all big niches. You may get different CPC then above as I have mentioned before that this is average, not actual.
If you think there is anything wrong let us know in the comment also you can share your experience and CPC result so we keep this list updated for all users from all over the world.
Thanks for reading? and share it with friends if this helped you.




